Skip to main contentSkip to navigationSkip to search
Logotype

Shareowner list 

Shareowner list by the 2023-12-27Number of shares Ownership 
Grönsakshuset i Norden AB46 000 000  29,30%
Novo Utbildning AB19 651 029  12,52%
Henrik Andersson11 570 000  7,37%
Swedbank Försäkring9 935 950  6,33%
Folke Westerbrand5 752 674  3,66%
Avanza Pension5 483 683  3,49%
Anders Kristensson4 198 640  2,67%
Ulf Sandberg3 154 157  2,01%
Villman & Co AB3 000 000  1,91%
Tommy Gustafsson2 859 239  1,82%
Total, 10 biggest owners111 605 372  71,08%
Other shareholders45 409 281  28,92%
Total number of shares157 014 653  100,00%

Information on indirect holdings through companies etc. may in some cases be missing