Shareowner list
Shareowner list by the 2022-06-30 | Number of shares | Ownership |
---|---|---|
Never Eat alone invest AB | 28 041 906 | 17,86% |
Grönsakshuset i Norden AB | 16 550 507 | 10,54% |
Novo Utbildning AB | 14 651 029 | 9,33% |
Swedbank försäkring | 9 205 798 | 5,86% |
Jon Lööf Invest AB | 8 994 680 | 5,73% |
Drömvärlden AB | 6 204 964 | 3,95% |
Folke Westerbrand | 6 112 897 | 3,89% |
Anders Kristensson | 4 198 640 | 2,67% |
Ulf Sandberg | 4 161 316 | 2,65% |
CBSG-OCBC Sec PTE LTD-Client A/C | 3 659 467 | 2,33% |
Total, 10 biggest owner | 101 781 204 | 64,8% |
Other shareholders | 55 233 449 | 35,2% |
Total number of shares | 157 014 653 | 100,0% |
Information on indirect holdings through companies etc. may in some cases be missing